Hall of Fame
Honours, records and the players who have made the Boots.
Honours & achievements
SCEFL Division One
Champions
Kent County League Division Two West
Champions
Kent Junior Cup
Winners
West Kent Challenge Shield
Winners (Barry Bundock Shield)
FA Vase
Third Round Proper
Kent County League Division Three West
Runners-up (promoted)
From the club history on The Club page and in the club programme.
Records & milestones
Club history from The Club page and the club programme. Player and match records from FA Full-Time: every Saturday season from 2016/17 to date, including 2026/27 (to 24 October 2026).
This season’s leaders
All competitions recorded on FA Full-Time, up to 24 October 2026.
Appearances & goals
Records from FA Full-Time: every Saturday season from 2016/17 to date, including 2026/27 (to 24 October 2026).
Most appearances (top 25)
| # | Player | Apps | Goals | Seasons |
|---|---|---|---|---|
| 1 | Jack Moore | 106 | 0 | 5 |
| 2 | Ryan Golding | 103 | 91 | 6 |
| 3 | Mehmet Piro | 100 | 20 | 7 |
| 4 | Luke Hearn | 97 | 2 | 3 |
| 5 | Sam Bailey | 89 | 19 | 4 |
| 6 | Dami Oni | 82 | 12 | 4 |
| 7 | Ricky Hepburn | 67 | 2 | 3 |
| 8 | Lamarl Hubbard | 65 | 25 | 3 |
| 9 | Raheem Chentouf | 58 | 2 | 3 |
| 10 | Dominic Elmes | 57 | 23 | 3 |
| 11 | Jack Bancroft | 55 | 0 | 3 |
| 12 | Jordan Samuel | 53 | 10 | 4 |
| 13 | Chris Ware | 49 | 15 | 2 |
| 14 | Alex Nelson | 45 | 3 | 4 |
| 15 | Dennis Agbudume | 45 | 1 | 3 |
| 16 | Dan Wells | 44 | 5 | 2 |
| 17 | Joe Smith | 43 | 1 | 2 |
| 18 | Alfie Curnow | 43 | 0 | 2 |
| 19 | Peter Smith | 40 | 8 | 2 |
| 20 | Ayodeji Owoeye | 39 | 6 | 2 |
| 21 | Chris Weber | 39 | 2 | 2 |
| 22 | Kweku Ansah | 36 | 9 | 2 |
| 23 | Harvey Roberts | 36 | 5 | 1 |
| 24 | James Day | 36 | 3 | 1 |
| 25 | Jhoan Tabima | 36 | 3 | 3 |
Top scorers (top 25)
| # | Player | Goals | Apps | Seasons |
|---|---|---|---|---|
| 1 | Ryan Golding | 91 | 103 | 6 |
| 2 | Brima Daramy | 26 | 30 | 1 |
| 3 | Lamarl Hubbard | 25 | 65 | 3 |
| 4 | Dominic Elmes | 23 | 57 | 3 |
| 5 | Joel Weston | 21 | 32 | 2 |
| 6 | Mehmet Piro | 20 | 100 | 7 |
| 7 | Sam Bailey | 19 | 89 | 4 |
| 8 | Olly Sotoyinbo | 17 | 27 | 1 |
| 9 | Chris Ware | 15 | 49 | 2 |
| 10 | Dami Oni | 12 | 82 | 4 |
| 11 | Danny Russell | 12 | 27 | 1 |
| 12 | Joel Thompson | 11 | 28 | 1 |
| 13 | Jordan Samuel | 10 | 53 | 4 |
| 14 | Kweku Ansah | 9 | 36 | 2 |
| 15 | Enoch Adjei | 9 | 33 | 1 |
| 16 | Adam O'Neill | 9 | 30 | 1 |
| 17 | Elyon Marshall-Katung | 9 | 24 | 1 |
| 18 | Peter Smith | 8 | 40 | 2 |
| 19 | Casey Nolan-Samuels | 8 | 31 | 2 |
| 20 | Carl Oblitey | 8 | 27 | 3 |
| 21 | Sebastian Rowland | 8 | 26 | 1 |
| 22 | Tim Monsheju | 7 | 29 | 2 |
| 23 | Joao Carlos | 7 | 25 | 2 |
| 24 | Ayodeji Owoeye | 6 | 39 | 2 |
| 25 | Luis Montoya | 6 | 35 | 3 |
Current player (in the 2026/27 squad).
Appearances include starts and substitute appearances, in all competitions recorded on FA Full-Time. Friendlies and pre-2016 Sunday football are not included.
Top scorers by season
| Season | Competition | Top scorer | Goals |
|---|---|---|---|
| 2016/17 | Kent County League Div Three West (incl. West Kent Challenge Shield & Kent Junior Cup ties) | Joel Weston | 17 |
| 2017/18 | Kent County League Div Two West (incl. Kent Junior Cup & West Kent Challenge Shield ties) | Ryan Golding | 32 |
| 2018/19 | SCEFL First Division (title-winning season) | Ryan Golding | 35 |
| 2019/20 | SCEFL Premier Division | Joel Thompson | 11 |
| 2020/21 | SCEFL Premier Division (season curtailed) | Ryan Golding | 10 |
| 2021/22 | SCEFL Premier Division | Olly Sotoyinbo | 17 |
| 2022/23 | SCEFL Premier Division | Sam Bailey | 9 |
| 2023/24 | SCEFL Premier Division | Sebastian Rowland | 8 |
| 2024/25 | SCEFL First Division | Ryan Golding | 8 |
| 2025/26 | SCEFL First Division | Harvey Roberts | 5 |
| 2026/27 | SCEFL First Division (to 24 October 2026) | 8 players on 1 goal | 1 |
Current player. Goals in all competitions recorded on FA Full-Time for that season.
The Welling Town All-Time XI
Team to follow.
With thanks to all the club’s management
Welling Town wouldn’t be where it is today without everyone who has given their time to run the club, on and off the pitch, since 2014. Thank you.
To follow
To follow
To follow
To follow
To follow
To follow
To follow
To follow
To follow
To follow
To follow
To follow